We provide this property tax calculator for informational purposes only! Calculations offer estimates of property taxes, not official values. Enter your appraised home value, select a tax rate to model, and click Calculate. If you do not know your home's adjusted appraisal, you may search the Williamson County database for your address by clicking Property Value Lookup.
Based on a tax rate of CALCULATING (CALCULATING with debt service).
On a CALCULATING home,
your city property tax excluding debt servicing is CALCULATING monthly / CALCULATING annually.
With debt service, your property tax estimate is CALCULATING monthly / CALCULATING annually.
Amount saved on your tax bill this year due to the City's half-cent sales tax devoted to property tax relief is CALCULATING
How are these tax dollars allocated monthly for city services?
Department/Budget Item | Percent of Budget | Monthly Household Tax Portion |
---|---|---|
Police | 30.83% | RETRIEVING |
Streets and Drainage | 12.81% | RETRIEVING |
Development Services | 06.26% | RETRIEVING |
Parks and Recreation | 05.80% | RETRIEVING |
Finance | 04.91% | RETRIEVING |
Information Technology | 04.55% | RETRIEVING |
Strategic Operations | 03.53% | RETRIEVING |
Engineering | 03.53% | RETRIEVING |
Human Resources | 03.37% | RETRIEVING |
City Manager's Office | 03.35% | RETRIEVING |
Legal | 02.50% | RETRIEVING |
Construction Inspection | 02.38% | RETRIEVING |
Library | 02.01% | RETRIEVING |
Facilities Maintenance | 02.00% | RETRIEVING |
Economic Development | 01.91% | RETRIEVING |
Transfers Out | 01.91% | RETRIEVING |
City Council | 01.90% | RETRIEVING |
Non-Departmental | 01.72% | RETRIEVING |
Municipal Court | 01.62% | RETRIEVING |
Emergency Management | 01.08% | RETRIEVING |
City Fleet Maintenance | 01.05% | RETRIEVING |
Community and Cultural Development | 00.99% | RETRIEVING |
Several entities raise revenues through property taxes, including the City, County, and School District. The rates in this chart include operating expenses (Maintenance & Operations) and debt servicing (Interest & Sinking).
All models are calculated based on the most recently adopted budgets (2024, 2025). These charts do not reflect the proposed budgets for the upcoming fiscal year.
The following pie chart illustrates the percentage of property taxes allocated to each tax entity. Hover or tap a slice for the name of tax entity and more details.
Entity | Tax Rate | Source of Data and Notes |
---|---|---|
City of Hutto (with I&S) | $RETRIEVING per $100 valuation | City of Hutto Budget |
Williamson County | $RETRIEVING per $100 valuation | WilCo Budget Citizen's Corner |
Hutto ISD | $RETRIEVING per $100 valuation | Hutto ISD Local Tax Information |
East Williamson County Higher Education Center | $RETRIEVING per $100 valuation | Temple Junior College 2024 Hutto Tax Rates |
Emergency Services (ESD #3) | $RETRIEVING per $100 valuation | Hutto Fire & Rescue Tax Information |
County Road Improvements | $RETRIEVING per $100 valuation | WilCo Budget Citizen's Corner |
Water Control Improvement District | $RETRIEVING per $100 valuation | Public Notice |
* These rates are proposed/estimated. The final rates could change once the entities adopt them between now and the end of September.